Why it moved
RoSession's reading of public dataDown 42% since this time yesterday
Just before the drop, so it's worth seeing what changed.
Players across every game RoSession tracks are down 10% on this time yesterday, so part of this is the whole platform.
It's down 42% on yesterday, while Party & Casual games overall are down 9%, so players may be moving to other games like it.
| Updated | Players before | First hours | First day |
|---|---|---|---|
| Nov 11, 1:26 PM UTC | 109 | +17% | 0% |
| Nov 11, 12:53 PM UTC | 95 | +14% | โ1% |
| Nov 7, 2:20 PM UTC | 201 | +20% | +21% |
| Nov 6, 3:29 PM UTC | 246 | +40% | +31% |
| Nov 5, 2:48 PM UTC | 143 | โ6% | +4% |
When players are on
Average players by day and hourAverage players by hour over the last 8 days, in UTC. RoSession's counts.
Game passes
Roblox's prices, as RoSession last saw themShow all 28 passes
Price changes
Checked Nov 12, 6:10 AM UTC. A change is dated when RoSession saw it, which can be up to a day (a week for smaller games) after it was made.
Day by day
UTC days| Day | Peak | Average | Visits gained |
|---|---|---|---|
| Nov 12, 2026 | 187 | 128 | 12,690 |
| Nov 11, 2026 | 240 | 174 | 22,562 |
| Nov 10, 2026 | 180 | 148 | 22,005 |
| Nov 9, 2026 | 217 | 163 | 20,753 |
| Nov 8, 2026 | 307 | 223 | 32,596 |
| Nov 7, 2026 | 344 | 227 | 31,681 |
| Nov 6, 2026 | 287 | 163 | 24,726 |
| Nov 5, 2026 | 232 | 146 | 22,686 |
| Nov 4, 2026 | 244 | 159 | 24,789 |
| Nov 3, 2026 | 253 | 190 | 30,970 |
| Nov 2, 2026 | 249 | 180 | 27,534 |
| Nov 1, 2026 | 292 | 191 | 28,973 |
| Oct 31, 2026 | 294 | 193 | 28,749 |
| Oct 30, 2026 | 251 | 166 | 22,886 |
| Oct 29, 2026 | 195 | 133 | 18,933 |
| Oct 28, 2026 | 173 | 128 | 17,607 |
| Oct 27, 2026 | 170 | 119 | 16,477 |
| Oct 26, 2026 | 165 | 117 | 18,115 |
| Oct 25, 2026 | 233 | 161 | 26,138 |
| Oct 24, 2026 | 208 | 147 | 23,054 |
| Oct 23, 2026 | 194 | 130 | 20,922 |
| Oct 22, 2026 | 173 | 138 | โ |
About
How well do you REALLY know your friends? ๐ Play with your friends: โญ Answer fun questions about yourself โญ Guess what your friends picked โญ Open your Friendship Card and see your rank, from Stranger to Best Friends โจ Show your cards together and find out who knows who best ๐ ๐ฏ Lots of question packs: Would You Rather, Deep Talk, Sleepover and more ๐ Prank your friends during the quiz! ๐ Come back every day for free packs and rewards Invite your friends and test your friendship!
Source: RoSession tracked data, last updated Nov 12, 5:00 PM UTC. RoSession is not affiliated with Roblox.