⛵ Sink Their Ship!
by
Finite Works
89
playing now
Counted by RoSession since Oct 27, 2026
24h high162
Likes55%
Visits102K
Visits a day2.4K
Favorites606
Peak seen296
| Updated | Players before | First hours | First day |
|---|---|---|---|
| Nov 7, 11:45 PM UTC | 114 | +25% | +17% |
| Nov 6, 8:40 AM UTC | 3 | – | – |
| Nov 3, 1:20 AM UTC | 31 | – | – |
| Nov 2, 7:34 AM UTC | 92 | – | – |
| Nov 2, 12:44 AM UTC | 296 | – | – |
Game passes
Roblox's prices, as RoSession last saw them1 on saleFrom R$399 to R$399Median R$399All of them R$399
Checked Nov 11, 4:10 PM UTC. A change is dated when RoSession saw it, which can be up to a day (a week for smaller games) after it was made.
Day by day
UTC days| Day | Peak | Average | Visits gained |
|---|---|---|---|
| Nov 12, 2026 | 89 | 71 | 2,360 |
| Nov 11, 2026 | 162 | 107 | – |
| Nov 9, 2026 | 183 | 85 | 9,623 |
| Nov 8, 2026 | 208 | 144 | 10,458 |
| Nov 7, 2026 | 174 | 122 | 21,856 |
| Nov 6, 2026 | 165 | 123 | – |
| Nov 2, 2026 | 296 | 107 | – |
About
🏴☠️ Two crews. Two ships. Sink theirs before they sink yours! 💥 Fire cannons to blast holes in the enemy ship! ⚔️ Board their ship and fight their crew! 🛡️ Defend your ship from enemies! ✨ Pick a Augment every round! ⛵ Grab your crew and set sail! Inspired by Galleon by wingman8
Source: RoSession tracked data, last updated Nov 12, 7:00 AM UTC. RoSession is not affiliated with Roblox.