SPOOK BY FATE [ITS HALLOWEEN! NEW KILLER!]
Why it moved
RoSession's reading of public dataUp 253% since this time yesterday
It's up 253% on yesterday, while Survival games overall are up 21%, so this is about the game, not its genre.
Just before the rise: a new update is the most common reason a game climbs.
The most players RoSession has counted in it since Oct 21.
Players across every game RoSession tracks are up 19% on this time yesterday, so part of this is the whole platform.
| Updated | Players before | First hours | First day |
|---|---|---|---|
| Oct 30, 7:15 PM UTC | 251 | β | β |
| Oct 30, 6:28 PM UTC | 135 | +228% | β |
| Oct 30, 5:26 PM UTC | 155 | +200% | β |
| Oct 30, 4:28 PM UTC | 115 | +145% | β |
| Oct 29, 10:46 PM UTC | 141 | β9% | β |
Day by day
UTC days| Day | Peak | Average | Visits gained |
|---|---|---|---|
| Oct 30, 2026 | 462 | 160 | 12,305 |
| Oct 29, 2026 | 165 | 114 | 10,346 |
| Oct 28, 2026 | 182 | 111 | 11,771 |
| Oct 27, 2026 | 157 | 121 | 12,146 |
| Oct 26, 2026 | 186 | 118 | 13,360 |
| Oct 25, 2026 | 219 | 169 | 18,510 |
| Oct 24, 2026 | 236 | 161 | 13,664 |
| Oct 23, 2026 | 59 | 49 | 6,270 |
| Oct 22, 2026 | 88 | 43 | 3,748 |
| Oct 21, 2026 | 75 | 46 | β |
About
doom by fate is an asymetrical action game, featuring one killer and 8 survivors, as opposed to other games, such as forsaken, and dead by daylight, doom by fate tries to mix the loop in with a more....high action flare, whilst still having the same general gameplay loop, a lot is gradually being reworked
Source: RoSession tracked data, last updated Oct 30, 7:30 PM UTC. RoSession is not affiliated with Roblox.