[FREE AVA] Palm Tree Mount
Why it moved
RoSession's reading of public dataUp 30% since this time yesterday
Players were up 57% in the first hours after it, against the same hours the day before.
It's up 30% on yesterday but within 7% of this time last week (a Sunday), so this looks like its normal pattern.
It's up 30% on yesterday, while Obby & Platformer games overall are up 3%, so this is about the game, not its genre.
| Updated | Players before | First hours | First day |
|---|---|---|---|
| Nov 8, 12:11 AM UTC | 505 | +57% | – |
| Nov 8, 12:05 AM UTC | 263 | +38% | – |
| Oct 25, 1:37 PM UTC | 1,917 | – | – |
When players are on
Average players by day and hourAverage players by hour over the last 8 days, in UTC. RoSession's counts.
Game passes
Roblox's prices, as RoSession last saw themChecked Nov 3, 8:08 PM UTC. A change is dated when RoSession saw it, which can be up to a day (a week for smaller games) after it was made.
Day by day
UTC days| Day | Peak | Average | Visits gained |
|---|---|---|---|
| Nov 8, 2026 | 1,918 | 1,620 | 66,836 |
| Nov 7, 2026 | 1,702 | 989 | 122,273 |
| Nov 6, 2026 | 1,473 | 784 | 102,657 |
| Nov 5, 2026 | 1,302 | 678 | 89,726 |
| Nov 4, 2026 | 1,431 | 700 | 88,849 |
| Nov 3, 2026 | 1,499 | 698 | 90,613 |
| Nov 2, 2026 | 1,606 | 804 | 104,283 |
| Nov 1, 2026 | 2,339 | 1,212 | 152,048 |
| Oct 31, 2026 | 2,054 | 1,209 | 154,192 |
| Oct 30, 2026 | 1,797 | 977 | 123,451 |
| Oct 29, 2026 | 1,688 | 842 | 105,851 |
| Oct 28, 2026 | 1,568 | 795 | 100,299 |
| Oct 27, 2026 | 1,578 | 862 | 104,375 |
| Oct 26, 2026 | 1,762 | 895 | 113,374 |
| Oct 25, 2026 | 2,635 | 1,335 | 170,996 |
| Oct 24, 2026 | 2,185 | 1,268 | 164,232 |
| Oct 23, 2026 | 1,920 | 1,067 | 132,894 |
| Oct 22, 2026 | 1,796 | 920 | 119,744 |
| Oct 21, 2026 | 1,635 | 554 | – |
About
Can you reach the summit? Conquer the natural obstacles of Mount Sawit! 🌴⛰️ 🚩 40 Checkpoints to complete. 🎮 Difficulty: Easy
Source: RoSession tracked data, last updated Nov 8, 7:09 AM UTC. RoSession is not affiliated with Roblox.