[x10] Train to be the Fastest [WEEKEND]
Why it moved
RoSession's reading of public dataDown 8% since this time yesterday
557 playing now, against 364 at this time a week ago.
When players are on
Average players by day and hourAverage players by hour over the last 8 days, in UTC. RoSession's counts.
Game passes
Roblox's prices, as RoSession last saw themShow all 20 passes
Checked Nov 12, 5:50 AM UTC. A change is dated when RoSession saw it, which can be up to a day (a week for smaller games) after it was made.
Day by day
UTC days| Day | Peak | Average | Visits gained |
|---|---|---|---|
| Nov 12, 2026 | 609 | 465 | 39,263 |
| Nov 11, 2026 | 795 | 436 | 40,738 |
| Nov 10, 2026 | 954 | 580 | 46,980 |
| Nov 9, 2026 | 659 | 371 | 36,557 |
| Nov 8, 2026 | 795 | 570 | 47,068 |
| Nov 7, 2026 | 814 | 588 | 47,952 |
| Nov 6, 2026 | 546 | 322 | 30,352 |
| Nov 5, 2026 | 452 | 312 | 29,572 |
| Nov 4, 2026 | 455 | 283 | 24,893 |
| Nov 3, 2026 | 341 | 215 | 19,689 |
| Nov 2, 2026 | 269 | 179 | 17,242 |
| Nov 1, 2026 | 309 | 229 | 20,701 |
| Oct 31, 2026 | 291 | 227 | 19,836 |
| Oct 30, 2026 | 264 | 206 | 18,922 |
| Oct 29, 2026 | 304 | 205 | 17,565 |
| Oct 28, 2026 | 340 | 187 | 16,914 |
| Oct 27, 2026 | 194 | 115 | 11,163 |
| Oct 26, 2026 | 125 | 88 | 8,690 |
| Oct 25, 2026 | 170 | 129 | 11,368 |
| Oct 24, 2026 | 146 | 117 | 10,908 |
| Oct 23, 2026 | 128 | 101 | 10,441 |
| Oct 22, 2026 | 161 | 136 | โ |
About
๐ Welcome to Train to be the Fastest ๐ Race against your friends in a 2 minute race to win! x10 EVENT EVERY WEEKEND! Join on weekends to take advantage of the x10 event UPDATE 9! ๐ฅ EASTER EVENT. Join to get exclusive Easter rewards! ๐ ST. PATRICK'SEVENT!!!! โก Train vehicle speed ๐ Race to gain wins ๐ Climb the leaderboards ๐ถ Collect Pets ๐ Remember to give the game a like
Source: RoSession tracked data, last updated Nov 12, 10:20 PM UTC. RoSession is not affiliated with Roblox.