๐ Ubas Tower
by
Arf Gaming
61
playing now
Counted by RoSession since Oct 22, 2026
24h high199
Likes51%
Visits9.9M
Visits a day23.4K
Favorites8.6K
Peak seen405
| Updated | Players before | First hours | First day |
|---|---|---|---|
| Nov 7, 11:37 AM UTC | 319 | โ | โ |
| Nov 5, 1:20 AM UTC | 81 | โ | โ |
Game passes
Roblox's prices, as RoSession last saw them1 on saleFrom R$149 to R$149Median R$149All of them R$149
Checked Nov 12, 6:30 AM UTC. A change is dated when RoSession saw it, which can be up to a day (a week for smaller games) after it was made.
Day by day
UTC days| Day | Peak | Average | Visits gained |
|---|---|---|---|
| Nov 18, 2026 | 199 | 142 | 23,436 |
| Nov 17, 2026 | 245 | 137 | 30,414 |
| Nov 16, 2026 | 272 | 185 | 31,109 |
| Nov 15, 2026 | 275 | 202 | 42,397 |
| Nov 14, 2026 | 304 | 209 | 41,979 |
| Nov 13, 2026 | 314 | 209 | 40,883 |
| Nov 12, 2026 | 340 | 229 | 43,549 |
| Nov 11, 2026 | 316 | 192 | 35,902 |
| Nov 10, 2026 | 227 | 134 | 33,029 |
| Nov 9, 2026 | 251 | 173 | 38,993 |
| Nov 8, 2026 | 405 | 170 | 60,995 |
| Nov 7, 2026 | 319 | 205 | 50,479 |
| Nov 6, 2026 | 268 | 162 | 32,699 |
| Nov 5, 2026 | 247 | 157 | 33,073 |
| Nov 4, 2026 | 278 | 166 | 34,400 |
| Nov 3, 2026 | 259 | 190 | 33,571 |
| Nov 2, 2026 | 359 | 185 | 33,729 |
| Nov 1, 2026 | 344 | 182 | 46,127 |
| Oct 31, 2026 | 282 | 179 | 42,842 |
| Oct 30, 2026 | 275 | 201 | 36,683 |
| Oct 29, 2026 | 247 | 176 | 31,685 |
| Oct 28, 2026 | 265 | 171 | 29,326 |
| Oct 27, 2026 | 214 | 144 | 28,866 |
| Oct 26, 2026 | 264 | 204 | 34,187 |
| Oct 25, 2026 | 284 | 234 | 48,005 |
| Oct 24, 2026 | 300 | 216 | 45,229 |
| Oct 23, 2026 | 344 | 203 | 41,633 |
| Oct 22, 2026 | 121 | 93 | โ |
Source: RoSession tracked data, last updated Nov 18, 4:11 PM UTC. RoSession is not affiliated with Roblox.