Build the Biggest Snowball π πΌ
Why it moved
RoSession's reading of public dataUp 82% since this time yesterday
Players were up 11% in the first hours after it, against the same hours the day before.
New games often climb fast in their first weeks as Roblox tries them on more players.
The most players RoSession has counted in it since Nov 11.
Its 2 other busy games are up 45% on average, which points to something across the studio, like a cross-promotion or a shared update.
Players across every game RoSession tracks are up 41% on this time yesterday, so part of this is the whole platform.
| Updated | Players before | First hours | First day |
|---|---|---|---|
| Nov 20, 9:39 PM UTC | 343 | +11% | β |
| Nov 20, 8:14 AM UTC | 303 | +6% | β |
| Nov 20, 5:32 AM UTC | 290 | +8% | β |
| Nov 20, 3:18 AM UTC | 378 | β9% | β |
| Nov 20, 12:16 AM UTC | 267 | +35% | +15% |
Day by day
UTC days| Day | Peak | Average | Visits gained |
|---|---|---|---|
| Nov 21, 2026 | 677 | 541 | 9,585 |
| Nov 20, 2026 | 498 | 366 | 67,111 |
| Nov 19, 2026 | 440 | 317 | 52,821 |
| Nov 18, 2026 | 71 | 44 | 8,145 |
| Nov 17, 2026 | 56 | 48 | 9,930 |
| Nov 16, 2026 | 72 | 45 | 9,310 |
| Nov 15, 2026 | 67 | 44 | 11,405 |
| Nov 14, 2026 | 64 | 62 | β |
About
π π» Santa is in trouble... π€ Work together as a TEAM βͺ Build the BIGGEST snowball! π π» Free Santa and Save Christmas! π The world is counting on you!
Source: RoSession tracked data, last updated Nov 21, 2:22 AM UTC. RoSession is not affiliated with Roblox.