iPads!🧪Realistic Phone Drop
1,864
▲ 100 (5.7%)playing now, vs this time yesterday
Counted by RoSession since Oct 21, 2026
24h high2.2K
Likes89%
Visits17.6M
Visits a day150K
Favorites381K
Peak seen13.6K
Why it moved
RoSession's reading of public dataUp 6% since this time yesterday
Updated 3 days ago
Players were down 34% in the day after it, against the day before.
| Updated | Players before | First hours | First day |
|---|---|---|---|
| Nov 16, 5:02 AM UTC | 1,008 | −53% | −34% |
| Nov 16, 4:48 AM UTC | 1,101 | −55% | −35% |
| Nov 16, 2:01 AM UTC | 1,376 | −49% | −37% |
| Nov 9, 7:20 AM UTC | 911 | – | – |
| Nov 9, 5:32 AM UTC | 864 | – | – |
When players are on
Average players by day and hour12AM6AM12PM6PM
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Busiest Saturday 2 PM (3.1K)Quietest Thursday 4 AM (766)Weekends +58% vs weekdays
Average players by hour over the last 8 days, in UTC. RoSession's counts.
Game passes
Roblox's prices, as RoSession last saw them4 on saleFrom R$59 to R$199Median R$99All of them R$456
Price changes
Xiaotu 18 FoldR$199 R$99
Nov 14, 7:20 AM UTC
Xiaotu 18 FoldOff sale R$199
Nov 3, 7:28 AM UTC
Checked Nov 14, 7:20 AM UTC. A change is dated when RoSession saw it, which can be up to a day (a week for smaller games) after it was made.
TitleiPads!🧪Realistic Phone Drop TestiPads!🧪Realistic Phone Drop
Nov 16, 4:51 AM UTCfirst hours −53% first day −34%
Title🧪Realistic Phone Drop TestiPads!🧪Realistic Phone Drop Test
Nov 5, 11:18 PM UTC
Title🧪Realistic Phone Drop Test 🎃🍬🧪Realistic Phone Drop Test
Nov 3, 12:38 AM UTC
Title🧪Realistic Phone Drop Test🧪Realistic Phone Drop Test 🎃🍬
Oct 31, 10:40 AM UTC
Title🧪Realistic Phone Drop Test [SCOOTERS]🧪Realistic Phone Drop Test
Oct 31, 4:40 AM UTC
Title[SCOOTERS]🧪Realistic Phone Drop Test🧪Realistic Phone Drop Test [SCOOTERS]
Oct 24, 8:30 PM UTC
Title🧪Realistic Phone Drop Test[SCOOTERS]🧪Realistic Phone Drop Test
Oct 24, 11:30 AM UTC
Day by day
UTC days| Day | Peak | Average | Visits gained |
|---|---|---|---|
| Nov 18, 2026 | 2,222 | 1,526 | 149,918 |
| Nov 17, 2026 | 2,210 | 1,479 | 190,069 |
| Nov 16, 2026 | 2,057 | 1,473 | 187,693 |
| Nov 15, 2026 | 3,052 | 2,355 | 298,148 |
| Nov 14, 2026 | 3,107 | 2,371 | 295,622 |
| Nov 13, 2026 | 2,534 | 1,671 | 211,227 |
| Nov 12, 2026 | 1,904 | 1,336 | 182,400 |
| Nov 11, 2026 | 2,134 | 1,492 | 201,014 |
| Nov 10, 2026 | 1,775 | 1,237 | 199,401 |
| Nov 9, 2026 | 1,812 | 1,109 | 167,148 |
| Nov 8, 2026 | 2,746 | 2,113 | 279,266 |
| Nov 7, 2026 | 3,084 | 2,311 | 326,668 |
| Nov 6, 2026 | 2,634 | 1,825 | 262,847 |
| Nov 5, 2026 | 1,977 | 1,365 | 216,619 |
| Nov 4, 2026 | 2,098 | 1,550 | 234,307 |
| Nov 3, 2026 | 2,644 | 1,849 | 302,718 |
| Nov 2, 2026 | 3,176 | 2,326 | 344,599 |
| Nov 1, 2026 | 4,617 | 3,510 | 513,260 |
| Oct 31, 2026 | 6,345 | 4,434 | 620,553 |
| Oct 30, 2026 | 5,293 | 3,804 | 537,263 |
| Oct 29, 2026 | 5,051 | 3,601 | 505,758 |
| Oct 28, 2026 | 5,514 | 3,896 | 553,032 |
| Oct 27, 2026 | 5,376 | 4,331 | 549,117 |
| Oct 26, 2026 | 6,709 | 5,237 | 657,790 |
| Oct 25, 2026 | 11,851 | 8,726 | 1,130,086 |
| Oct 24, 2026 | 13,597 | 9,632 | 1,245,663 |
| Oct 23, 2026 | 12,289 | 8,214 | 1,093,001 |
| Oct 22, 2026 | 11,360 | 7,683 | 1,003,951 |
| Oct 21, 2026 | 12,512 | 9,559 | – |
About
[Brands: SAMSUNG, APPLE, XIAOMI, NOTHING...] BREAK phones, charge them, repair them, soak them, burn them… Or just use them like a regular person. /// Realistic Phone Drop Test.
Source: RoSession tracked data, last updated Nov 18, 6:51 PM UTC. RoSession is not affiliated with Roblox.