Steal the Moon!
698
β² 73 (11.7%)playing now, vs this time yesterday
Counted by RoSession since Oct 26, 2026
24h high987
Likes94%
Visits1.7M
Visits a day61.4K
Favorites11K
Peak seen3.1K
Why it moved
RoSession's reading of public dataUp 12% since this time yesterday
Updated 7 hours ago
Just before the rise: a new update is the most common reason a game climbs.
Down on last week
698 playing now, against 957 at this time a week ago.
| Updated | Players before | First hours | First day |
|---|---|---|---|
| Nov 12, 3:39 PM UTC | 911 | β1% | β |
| Nov 9, 10:21 PM UTC | 1,132 | β | β18% |
| Nov 9, 5:23 PM UTC | 1,392 | β33% | β21% |
| Nov 7, 2:59 PM UTC | 2,989 | +63% | +10% |
| Oct 31, 5:26 PM UTC | 1,164 | β | β |
When players are on
Average players by day and hour12AM6AM12PM6PM
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Busiest Saturday 3 PM (3.1K)Quietest Wednesday 9 PM (551)Weekends +109% vs weekdays
Average players by hour over the last 8 days, in UTC. RoSession's counts.
Game passes
Roblox's prices, as RoSession last saw them3 on sale of 4From R$49 to R$240Median R$149All of them R$438
Checked Nov 11, 6:40 PM UTC. A change is dated when RoSession saw it, which can be up to a day (a week for smaller games) after it was made.
TitleGet Buff and Steal Stuff!Steal the Moon!
Nov 12, 4:20 PM UTCfirst hours β2%
Icon

Nov 11, 4:10 AM UTCfirst hours β4% first day β3%
Icon

Oct 29, 3:00 PM UTC
Day by day
UTC days| Day | Peak | Average | Visits gained |
|---|---|---|---|
| Nov 12, 2026 | 987 | 741 | 61,360 |
| Nov 11, 2026 | 1,038 | 776 | 69,429 |
| Nov 10, 2026 | 1,270 | 816 | 79,824 |
| Nov 9, 2026 | 1,555 | 996 | 99,392 |
| Nov 8, 2026 | 2,403 | 1,873 | 162,407 |
| Nov 7, 2026 | 3,109 | 2,185 | 192,984 |
| Nov 6, 2026 | 1,860 | 1,236 | 104,052 |
| Nov 5, 2026 | 1,671 | 1,164 | 104,382 |
| Nov 4, 2026 | 2,003 | 1,310 | 111,827 |
| Nov 3, 2026 | 1,789 | 1,291 | 114,013 |
| Nov 2, 2026 | 1,724 | 1,195 | 102,968 |
| Nov 1, 2026 | 2,135 | 1,419 | 122,445 |
| Oct 31, 2026 | 1,369 | 905 | 78,196 |
| Oct 30, 2026 | 798 | 563 | 51,266 |
| Oct 29, 2026 | 507 | 359 | 32,954 |
| Oct 28, 2026 | 374 | 273 | 24,992 |
| Oct 27, 2026 | 348 | 237 | 23,535 |
| Oct 26, 2026 | 159 | 132 | β |
About
πWelcome to Steal the Moon! π Train to get stronger! π Steal heavier items! ποΈ Place them in your plot to earn cash! π° Upgrade your plot, skin, weights & more! π Go and steal the moon! Do you have what it takes to steal the moon?
Source: RoSession tracked data, last updated Nov 12, 10:20 PM UTC. RoSession is not affiliated with Roblox.