[🎯] MM2: Free For All
Why it moved
RoSession's reading of public dataDown 6% since this time yesterday
569 playing now, against 284 at this time a week ago.
Players were up 13% in the first hours after it, against the same hours the day before.
It's down 6% on yesterday, while Survival games overall are up 32%, so players may be moving to other games like it.
| Updated | Players before | First hours | First day |
|---|---|---|---|
| Nov 20, 12:17 AM UTC | 592 | +13% | – |
| Nov 14, 6:10 PM UTC | 416 | +21% | +9% |
| Nov 11, 7:30 PM UTC | 282 | – | – |
| Nov 11, 6:14 AM UTC | 85 | – | – |
| Nov 11, 5:45 AM UTC | 126 | – | – |
When players are on
Average players by day and hourAverage players by hour over the last 8 days, in UTC. RoSession's counts.
Game passes
Roblox's prices, as RoSession last saw themChecked Nov 19, 1:32 PM UTC. A change is dated when RoSession saw it, which can be up to a day (a week for smaller games) after it was made.
Day by day
UTC days| Day | Peak | Average | Visits gained |
|---|---|---|---|
| Nov 20, 2026 | 667 | 480 | 61,059 |
| Nov 19, 2026 | 657 | 491 | 81,637 |
| Nov 18, 2026 | 606 | 431 | 70,798 |
| Nov 17, 2026 | 525 | 382 | 61,980 |
| Nov 16, 2026 | 477 | 322 | 52,083 |
| Nov 15, 2026 | 508 | 369 | 62,290 |
| Nov 14, 2026 | 458 | 345 | 60,631 |
| Nov 13, 2026 | 322 | 243 | 39,780 |
| Nov 12, 2026 | 305 | 201 | 35,704 |
| Nov 11, 2026 | 289 | 200 | 38,168 |
| Nov 10, 2026 | 202 | 144 | 28,663 |
| Nov 9, 2026 | 200 | 116 | 22,743 |
| Nov 8, 2026 | 314 | 209 | 39,843 |
| Nov 7, 2026 | 273 | 202 | 40,921 |
| Nov 6, 2026 | 194 | 138 | 27,763 |
| Nov 5, 2026 | 165 | 115 | 23,384 |
| Nov 4, 2026 | 167 | 124 | 24,710 |
| Nov 3, 2026 | 182 | 115 | 23,776 |
| Nov 2, 2026 | 160 | 121 | 26,427 |
| Nov 1, 2026 | 223 | 144 | 47,521 |
| Oct 31, 2026 | 103 | 86 | 5,516 |
| Oct 30, 2026 | 97 | 85 | 19,098 |
| Oct 29, 2026 | 121 | 91 | 18,077 |
| Oct 28, 2026 | 155 | 111 | 20,966 |
| Oct 27, 2026 | 268 | 180 | 41,292 |
| Oct 26, 2026 | 274 | 191 | 45,697 |
| Oct 25, 2026 | 295 | 198 | 46,833 |
| Oct 24, 2026 | 260 | 175 | 43,748 |
| Oct 23, 2026 | 186 | 118 | 30,818 |
| Oct 22, 2026 | 161 | 101 | 23,837 |
About
MM2: Free For All 🎯 ⚔️Just jump in and start killing! 👑Take out other players and become the best on the server 💰🔫Earn coins and get cool new guns 🔥Have fun and stay on top Like the game for more updates! 🩷
Source: RoSession tracked data, last updated Nov 20, 5:42 PM UTC. RoSession is not affiliated with Roblox.