ESCAPE THE SPONGYBOY & CRISPY CRABY'S OBBY! (NEW)
Why it moved
RoSession's reading of public dataUp 40% since this time yesterday
Players were up 53% in the day after it, against the day before.
Obby & Platformer games RoSession tracks are up 26% on this time yesterday overall, about the same as this one.
Players across every game RoSession tracks are up 34% on this time yesterday, so part of this is the whole platform.
| Updated | Players before | First hours | First day |
|---|---|---|---|
| Nov 19, 1:49 PM UTC | 220 | +34% | +53% |
| Nov 19, 1:04 PM UTC | 194 | +33% | +51% |
| Nov 18, 6:20 PM UTC | 183 | β9% | +10% |
| Nov 18, 2:29 PM UTC | 131 | +1% | +5% |
| Nov 18, 1:08 PM UTC | 111 | β9% | 0% |
When players are on
Average players by day and hourAverage players by hour over the last 8 days, in UTC. RoSession's counts.
Game passes
Roblox's prices, as RoSession last saw themShow all 18 passes
Checked Nov 19, 12:02 AM UTC. A change is dated when RoSession saw it, which can be up to a day (a week for smaller games) after it was made.
Day by day
UTC days| Day | Peak | Average | Visits gained |
|---|---|---|---|
| Nov 21, 2026 | 360 | 349 | 4,934 |
| Nov 20, 2026 | 338 | 262 | 44,688 |
| Nov 19, 2026 | 293 | 179 | 31,133 |
| Nov 18, 2026 | 213 | 140 | 24,458 |
| Nov 17, 2026 | 228 | 163 | 27,794 |
| Nov 16, 2026 | 296 | 210 | 33,374 |
| Nov 15, 2026 | 471 | 320 | 53,962 |
| Nov 14, 2026 | 420 | 275 | 45,468 |
| Nov 13, 2026 | 309 | 218 | 36,451 |
| Nov 12, 2026 | 289 | 199 | 36,867 |
| Nov 11, 2026 | 374 | 229 | 42,884 |
| Nov 10, 2026 | 286 | 206 | 37,681 |
| Nov 9, 2026 | 400 | 230 | 43,139 |
| Nov 8, 2026 | 492 | 351 | 65,860 |
| Nov 7, 2026 | 541 | 357 | 64,509 |
| Nov 6, 2026 | 412 | 242 | 45,345 |
| Nov 5, 2026 | 340 | 206 | 40,063 |
| Nov 4, 2026 | 295 | 193 | 35,225 |
| Nov 3, 2026 | 295 | 206 | 38,980 |
| Nov 2, 2026 | 449 | 288 | 54,018 |
| Nov 1, 2026 | 625 | 413 | 71,894 |
| Oct 31, 2026 | 419 | 317 | 57,672 |
| Oct 30, 2026 | 459 | 287 | 51,652 |
| Oct 29, 2026 | 343 | 234 | 40,864 |
| Oct 28, 2026 | 294 | 217 | 39,515 |
| Oct 27, 2026 | 333 | 257 | 46,165 |
| Oct 26, 2026 | 392 | 306 | 57,430 |
| Oct 25, 2026 | 552 | 380 | 69,161 |
| Oct 24, 2026 | 516 | 364 | 64,721 |
| Oct 23, 2026 | 390 | 284 | 51,702 |
About
π Welcome to the NEW AND IMPROVED ESCAPE THE SPONGYBOY & CRISPY CRABY'S OBBY! (NEW) π¦ Are you ready to escape Spongyboys Krispy's Craby's?! We added 12 NEW OBSTACLES to beat! β οΈ This game is a work of fan fiction and not endorsed or affiliated with any specific parties. The title of the game and characters featured are not intended to challenge any copyright. Any similarity to existing characters or products is purely coincidental and unintended. This is a fan-made parody game! π If you enjoy my games please leave a like and ThumbsUp! Buying the gamepasses really helps me out! When Buying in-game items you help & support the creator! π
Source: RoSession tracked data, last updated Nov 21, 1:22 AM UTC. RoSession is not affiliated with Roblox.