[🧬] Survive The Night TD
Why it moved
RoSession's reading of public dataUp 40% since this time yesterday
Players were up 90% in the first hours after it, against the same hours the day before.
Players across every game RoSession tracks are up 21% on this time yesterday, so part of this is the whole platform.
1,347 playing now, against 2,005 at this time a week ago.
It's up 40% on yesterday, while Strategy games overall are up 20%, so this is about the game, not its genre.
| Updated | Players before | First hours | First day |
|---|---|---|---|
| Nov 13, 2:27 PM UTC | 1,525 | +90% | – |
| Nov 13, 1:38 PM UTC | 1,355 | +108% | – |
| Nov 13, 12:58 PM UTC | 1,238 | +75% | – |
| Nov 13, 11:34 AM UTC | 1,119 | +33% | – |
| Nov 13, 10:57 AM UTC | 1,060 | +2% | – |
When players are on
Average players by day and hourAverage players by hour over the last 8 days, in UTC. RoSession's counts.
Game passes
Roblox's prices, as RoSession last saw themChecked Nov 3, 7:58 AM UTC. A change is dated when RoSession saw it, which can be up to a day (a week for smaller games) after it was made.
Day by day
UTC days| Day | Peak | Average | Visits gained |
|---|---|---|---|
| Nov 13, 2026 | 3,456 | 1,517 | 167,181 |
| Nov 12, 2026 | 1,637 | 1,231 | 129,898 |
| Nov 11, 2026 | 1,910 | 1,328 | 148,925 |
| Nov 10, 2026 | 1,816 | 1,418 | 165,202 |
| Nov 9, 2026 | 2,048 | 1,420 | 162,274 |
| Nov 8, 2026 | 2,536 | 2,046 | 236,906 |
| Nov 7, 2026 | 2,940 | 2,366 | 290,041 |
| Nov 6, 2026 | 4,306 | 2,188 | 249,309 |
| Nov 5, 2026 | 2,407 | 1,724 | 200,879 |
| Nov 4, 2026 | 2,443 | 1,875 | 212,002 |
| Nov 3, 2026 | 2,645 | 2,010 | 230,553 |
| Nov 2, 2026 | 2,872 | 2,196 | 254,511 |
| Nov 1, 2026 | 3,577 | 2,734 | 310,867 |
| Oct 31, 2026 | 3,615 | 2,763 | 325,520 |
| Oct 30, 2026 | 5,831 | 2,874 | 338,540 |
| Oct 29, 2026 | 3,335 | 2,376 | 274,431 |
| Oct 28, 2026 | 3,354 | 2,565 | 295,232 |
| Oct 27, 2026 | 3,713 | 2,678 | 303,412 |
| Oct 26, 2026 | 3,649 | 2,725 | 330,515 |
| Oct 25, 2026 | 4,433 | 3,487 | 413,431 |
| Oct 24, 2026 | 4,702 | 3,616 | 430,190 |
| Oct 23, 2026 | 7,536 | 5,306 | 447,222 |
| Oct 22, 2026 | 4,496 | 3,130 | 370,240 |
| Oct 21, 2026 | 4,537 | 3,217 | 379,768 |
| Oct 20, 2026 | 4,845 | 3,626 | – |
About
Welcome to Survive The Night! 👀 THEY'RE COMING FOR YOUR DOOR - DON'T LET THEM IN! 👀 🏠 Claim a house and build towers to defend it 🎁 Unlock rare towers and hatch mysterious pets 🤝 Team up with friends for bonus coins ⚔️ Join a clan and survive ENDLESS battles 🏆 Climb the leaderboards and win EXCLUSIVE REWARDS 🎁REDEEM CODES: - FREECOINS - FREEGEMS How long can you survive?
Source: RoSession tracked data, last updated Nov 13, 11:20 PM UTC. RoSession is not affiliated with Roblox.