Tom and Jerry Seek
| Updated | Players before | First hours | First day |
|---|---|---|---|
| Nov 6, 11:55 AM UTC | 25 | – | −13% |
| Nov 4, 6:46 PM UTC | 228 | −21% | −9% |
| Oct 11, 1:56 PM UTC | – | – | – |
Game passes
Roblox's prices, as RoSession last saw themChecked Oct 29, 10:20 AM UTC. A change is dated when RoSession saw it, which can be up to a day (a week for smaller games) after it was made.
Day by day
UTC days| Day | Peak | Average | Visits gained |
|---|---|---|---|
| Nov 11, 2026 | 72 | 62 | – |
| Nov 8, 2026 | 306 | 212 | 21,818 |
| Nov 7, 2026 | 121 | 87 | 15,294 |
| Nov 6, 2026 | 221 | 116 | 27,295 |
| Nov 5, 2026 | 225 | 142 | 20,713 |
| Nov 4, 2026 | 238 | 155 | 18,646 |
| Nov 3, 2026 | 297 | 164 | 21,194 |
| Nov 2, 2026 | 229 | 141 | 17,293 |
| Nov 1, 2026 | 214 | 157 | 16,388 |
| Oct 31, 2026 | 151 | 128 | 13,787 |
| Oct 30, 2026 | 227 | 147 | 16,922 |
| Oct 29, 2026 | 190 | 128 | 13,428 |
| Oct 28, 2026 | 156 | 114 | 12,233 |
| Oct 27, 2026 | 185 | 106 | 12,289 |
| Oct 26, 2026 | 145 | 97 | 10,367 |
| Oct 25, 2026 | 154 | 113 | 12,522 |
| Oct 24, 2026 | 85 | 56 | 14,024 |
| Oct 23, 2026 | 128 | 91 | 11,269 |
| Oct 22, 2026 | 153 | 120 | – |
About
Welcome to Tom and Jerry Seek! 🧀😺 How to play: 🧀 Grab all the cheese around the map before time runs out! 🥤 Use holes to hide from the cat and dodge his tricks. ⏰ When you hear those paws getting closer... you better run!! Keep moving and don't get caught! Can you help Jerry safely get his cheese? If you enjoyed the game, make sure to 👍 Like, ⭐ Favorite, and 🔔 Follow! 💰 Buying gamepasses really helps support the game! 💰 Tags: Mouse, Cat, Cheese, Escape, Hide, Seek, Obby, Oby, Obstacle, Course, Rainbow, Long, Popular, Super, Really, Easy, Fun, Funny, Mega, Free, Colorful, Colors, Color, Colour, Colourful
Source: RoSession tracked data, last updated Nov 11, 4:09 AM UTC. RoSession is not affiliated with Roblox.