UPD [NYAWIT🌴] MOUNT LONELY
Why it moved
RoSession's reading of public dataUp 29% since this time yesterday
It's up 29% on yesterday but within 1% of this time last week (a Thursday), so this looks like its normal pattern.
Players were up 16% in the first hours after it, against the same hours the day before.
It's up 29% on yesterday, while Obby & Platformer games overall are up 4%, so this is about the game, not its genre.
| Updated | Players before | First hours | First day |
|---|---|---|---|
| Nov 5, 10:15 AM UTC | 1,847 | +16% | – |
| Nov 5, 7:36 AM UTC | 1,781 | +1% | – |
| Nov 5, 6:35 AM UTC | 1,700 | −2% | – |
| Nov 5, 5:35 AM UTC | 1,566 | −3% | – |
| Nov 4, 7:01 PM UTC | 1,593 | −5% | – |
When players are on
Average players by day and hourAverage players by hour over the last 8 days, in UTC. RoSession's counts.
Game passes
Roblox's prices, as RoSession last saw themShow all 32 passes
Checked Nov 3, 8:08 AM UTC. A change is dated when RoSession saw it, which can be up to a day (a week for smaller games) after it was made.
Day by day
UTC days| Day | Peak | Average | Visits gained |
|---|---|---|---|
| Nov 5, 2026 | 3,275 | 2,027 | 85,671 |
| Nov 4, 2026 | 3,083 | 1,703 | 95,384 |
| Nov 3, 2026 | 3,330 | 1,779 | 103,186 |
| Nov 2, 2026 | 3,395 | 1,887 | 111,624 |
| Nov 1, 2026 | 3,520 | 2,090 | 115,513 |
| Oct 31, 2026 | 4,533 | 2,373 | 130,762 |
| Oct 30, 2026 | 3,971 | 2,208 | 120,446 |
| Oct 29, 2026 | 3,949 | 2,192 | 120,426 |
| Oct 28, 2026 | 4,092 | 2,218 | 116,876 |
| Oct 27, 2026 | 6,198 | 3,120 | 119,187 |
| Oct 26, 2026 | 3,724 | 2,025 | 113,664 |
| Oct 25, 2026 | 4,078 | 2,324 | 131,972 |
| Oct 24, 2026 | 4,724 | 2,431 | 134,266 |
| Oct 23, 2026 | 4,074 | 2,183 | 115,557 |
| Oct 22, 2026 | 3,979 | 2,175 | 115,024 |
| Oct 21, 2026 | 2,416 | 1,501 | – |
About
Missing Someone Again? It's time to climb this mountain!!! Reach the summit with 20 checkpoints, enjoy fishing at our fishing spots, join exciting events, and make new friends along the way.♡
Source: RoSession tracked data, last updated Nov 5, 4:48 PM UTC. RoSession is not affiliated with Roblox.