πͺ Roll Your Cookie
Why it moved
RoSession's reading of public dataDown 14% since this time yesterday
Party & Casual games RoSession tracks are down 8% on this time yesterday overall, about the same as this one.
504 playing now, against 266 at this time a week ago.
| Updated | Players before | First hours | First day |
|---|---|---|---|
| Oct 26, 8:39 PM UTC | 262 | β | β |
| Oct 26, 5:34 PM UTC | 222 | β | β |
| Oct 25, 2:02 AM UTC | 317 | β | β |
| Oct 24, 8:01 PM UTC | 366 | β | β |
| Oct 24, 6:36 PM UTC | 368 | β | β |
When players are on
Average players by day and hourAverage players by hour over the last 8 days, in UTC. RoSession's counts.
Game passes
Roblox's prices, as RoSession last saw themChecked Oct 27, 10:10 PM UTC. A change is dated when RoSession saw it, which can be up to a day (a week for smaller games) after it was made.
Day by day
UTC days| Day | Peak | Average | Visits gained |
|---|---|---|---|
| Nov 4, 2026 | 504 | 176 | 36,220 |
| Nov 3, 2026 | 586 | 210 | 46,578 |
| Nov 2, 2026 | 601 | 219 | 46,175 |
| Nov 1, 2026 | 586 | 276 | 62,031 |
| Oct 31, 2026 | 358 | 238 | 55,242 |
| Oct 30, 2026 | 304 | 204 | 44,121 |
| Oct 29, 2026 | 372 | 179 | 39,632 |
| Oct 28, 2026 | 337 | 158 | 35,228 |
| Oct 27, 2026 | 319 | 180 | 38,411 |
| Oct 26, 2026 | 262 | 169 | 38,223 |
| Oct 25, 2026 | 487 | 308 | 67,325 |
| Oct 24, 2026 | 420 | 266 | 59,889 |
| Oct 23, 2026 | 329 | 176 | 39,133 |
| Oct 22, 2026 | 273 | 168 | 39,916 |
| Oct 21, 2026 | 358 | 262 | β |
About
Welcome to Roll Your Cookie! πͺ π± You and your opponent roll a cookie down a table! π― Roll it across and aim for the MILK! π Avoid ketchup, poison, lava, and more! π Like the game for more updates! Thank you for playing! β
Source: RoSession tracked data, last updated Nov 4, 11:58 PM UTC. RoSession is not affiliated with Roblox.